| 牌号 | 019Cr18MoTi | 
|---|---|
| 中国ISC | S11862 | 
| 对应标准 | GB /T 20878-2007 不锈钢和耐热钢 牌号及化学成分 Stainless and heat-resisting steels - Designation and chemical composition | 
| 归类 | 铁素体不锈钢 | 
| 性能 | 耐腐蚀 | 
| 标签 | 铁素体不锈钢 | 
| 密度 | 7.7 g/cm3 | 
-  
        物理性能熔点 °C 比热容 kJ/(kg·K) 0~100°C 热导率 W/(m·K) 线膨胀系数 10-6/K 电阻率 Ω·mm2/m 20°C 纵向弹性模量 kN/mm2 20°C 100°C 500°C 0~100°C 0~500°C - 0.46 35.1 - 10.4 - 0.6 200 有磁性 
      注:数据仅供参考!如有疑问,请填写"我要纠错"! 
    
  